DeepSeek Models
Usage
477B
5.7M
24 of 38
- deepseek-v4-flash-0731
- deepseek-v4-flash
- deepseek-v4-pro-0813
- deepseek-v4-flash-vision-exp
- deepseek-v4-pro
- deepseek-v4-flash-0731-fast
- deepseek-v3.2
- deepseek-v3.2-think
- 8 more models
- deepseek-v4-flash
- deepseek-v4-flash-0731
- DeepSeek-V3-Fast
- deepseek-v4-pro
- deepseek-v4-flash-vision-exp
- deepseek-v3.2
- deepseek-v4-pro-0813
- deepseek-v4-flash-0731-fast
- 16 more models
Which models that traffic went to
- DeepSeek V4 Flash 073134.4%164B
- DeepSeek V4 Flash32.0%152B
- DeepSeek V4 Pro 081313.0%61.9B
- DeepSeek V4 Flash Vision Exp11.8%56.3B
- DeepSeek V4 Pro6.0%28.5B
- DeepSeek V4 Flash 0731 Fast1.8%8.4B
- DeepSeek V3.20.7%3.5B
- DeepSeek V3.2 Thinking0.2%1.1B
- 8 more models0.1%325M
- DeepSeek V4 Flash41.1%2.3M
- DeepSeek V4 Flash 073122.9%1.3M
- DeepSeek V3 Fast12.1%690K
- DeepSeek V4 Pro7.8%445K
- DeepSeek V4 Flash Vision Exp5.7%325K
- DeepSeek V3.23.5%199K
- DeepSeek V4 Pro 08132.9%168K
- DeepSeek V4 Flash 0731 Fast1.9%111K
- 16 more models2.1%123K
All 38 DeepSeek Models
Open in model list| Modalities | ||||||||
|---|---|---|---|---|---|---|---|---|
| DeepSeek-V3 | Takes text, returns text. | 1.64M | — | $0.272$1.088/M | — | — | 67 tok/s | 1.23 s |
| deepseek-v4-flash | Takes text, returns text. | 1M | 384K | $0.142$0.284/M | $0.0284/M | — | 83 tok/s | 1.18 s |
| deepseek-v4-flash-0731 | Takes text, returns text. | 1M | 384K | $0.142$0.284/M | $0.0284/M | — | 102 tok/s | 1.90 s |
| deepseek-v4.1-flash | Takes text, vision, returns text. | 1M | 384K | $0.142$0.284/M | $0.0284/M | — | 181 tok/s | 1.15 s |
| deepseek-v4-flash-vision-exp | Takes text, vision, returns text. | 1M | 384K | $0.2324$0.6972/M | $0.0077/M | — | 81 tok/s | 1.86 s |
| deepseek-v4-flash-0731-fast | Takes text, returns text. | 1M | 384K | $0.28$1.4/M | $0.07/M | — | 68 tok/s | 3.87 s |
| deepseek-v4-pro-0813 | Takes text, returns text. | 1M | 384K | $0.6918$2.0754/M | $0.0231/M | — | 39 tok/s | 1.04 s |
| deepseek-v4-pro | Takes text, returns text. | 1M | 384K | $1.69$3.38/M | $0.1403/M | — | 44 tok/s | 2.12 s |
| cc-deepseek-v3 | 164K | — | $0.3$0.3/M | — | — | 58 tok/s | 1.61 s | |
| cc-deepseek-v3.1 | Takes text, returns text. | 160K | — | $0.56$1.68/M | — | — | 59 tok/s | 0.69 s |
| DeepSeek-V3.1-Terminus | Takes text, returns text. | 160K | 32K | $0.56$1.68/M | — | — | 32 tok/s | 1.29 s |
| deepseek-r1-distill-llama-70b | Takes text, returns text. | 131K | — | $0.8$1.6/M | — | — | 101 tok/s | 1.21 s |
| deepseek-v3.2 | Takes text, returns text. | 128K | 64K | $0.302$0.453/M | $0.0302/M | — | 42 tok/s | 1.55 s |
| deepseek-v3.2-think | Takes text, returns text. | 128K | 64K | $0.302$0.453/M | $0.0302/M | — | 30 tok/s | 4.02 s |
| DeepSeek-V3.1-Think | Takes text, returns text. | 128K | 32K | $0.56$1.68/M | — | — | 32 tok/s | 1.29 s |
| DeepSeek-V3-Fast | Takes text, returns text. | 32K | — | $0.56$2.24/M | — | — | 150 tok/s | 1.46 s |
| DeepSeek-OCR | Takes text, vision, returns text. | 8K | — | $0.02$0.02/M | — | — | 42 tok/s | 0.88 s |
| deepseek-ocr | Takes text, vision, returns text. | 8K | — | $0.02$0.02/M | — | — | 42 tok/s | 0.88 s |
| deepseek-ai/DeepSeek-R1-Distill-Llama-8B | — | — | $0.01$0.01/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | — | — | $0.01$0.01/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | — | — | $0.01$0.01/M | — | — | — | — | |
| tngtech/DeepSeek-R1T-Chimera | — | — | $0.02$0.02/M | — | — | — | — | |
| deepseek-ai/DeepSeek-Prover-V2-671B | — | — | $0.1$0.1/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-14B | — | — | $0.1$0.1/M | — | — | — | — | |
| deepseek-ai/DeepSeek-Coder-V2-Instruct | — | — | $0.16$0.32/M | — | — | — | — | |
| deepseek-ai/deepseek-llm-67b-chat | — | — | $0.16$0.16/M | — | — | — | — | |
| deepseek-ai/DeepSeek-V2-Chat | — | — | $0.16$0.32/M | — | — | — | — | |
| deepseek-ai/DeepSeek-V2.5 | — | — | $0.16$0.32/M | — | — | — | — | |
| deepseek-ai/deepseek-vl2 | — | — | $0.16$0.16/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-32B | — | — | $0.2$0.2/M | — | — | — | — | |
| DeepSeek-v3 | — | — | $0.272$1.088/M | — | — | 67 tok/s | 1.23 s | |
| deepseek-v3 | — | — | $0.272$1.088/M | — | — | 67 tok/s | 1.23 s | |
| alicloud-deepseek-v3.2 | — | — | $0.274$0.411/M | $0.0548/M | $0.3425/M | — | — | |
| azure-deepseek-v3.2 | — | — | $0.58$1.68/M | — | — | — | — | |
| azure-deepseek-v3.2-speciale | — | — | $0.58$1.68/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Distill-Llama-70B | — | — | $0.6$0.6/M | — | — | — | — | |
| deepseek-ai/Janus-Pro-7B | — | — | $2$2/M | — | — | — | — | |
| deepseek-ai/DeepSeek-R1-Zero | — | — | $2.2$2.2/M | — | — | — | — |
DeepSeek on AIHubMix
Which DeepSeek model should I start with?
deepseek-v4-flash at $0.142/M input — the cheapest entry here that declares tool calling, and it carries a 1M context. Move up to deepseek-ai/DeepSeek-R1-Zero when answer quality matters more than cost, or to deepseek-v4-flash-0731 for long-form reasoning.
Which of these models reason before answering?
11 of the 38 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (deepseek-ai/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
How is cached input billed?
The Cache read column is the rate for input tokens served from the prompt cache — for example deepseek-v4-flash-vision-exp bills cache hits at 3.33% of the input rate and deepseek-v4-pro-0813 bills cache hits at 3.33% of the input rate. Cache write is the surcharge for putting a prompt into the cache in the first place, and only a few upstreams bill it separately. A dash in either column means the catalog carries no cache rate for that model, so plan on paying the full input rate.
Do I need a separate DeepSeek account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling DeepSeek in one line
One key, one endpoint, 880 models across 38 model authors.

